<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquanoia - Fear That Your Drinking Water Is Hurting You &#187; Reverse Osmosis</title>
	<atom:link href="http://aquanoia.com/category/reverse-osmosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquanoia.com</link>
	<description>Health benefits from quality drinking water</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Watts Premier 4 Stage Manifold Reverse Osmosis System</title>
		<link>http://aquanoia.com/watts-premier-4-stage-manifold-reverse-osmosis-system/</link>
		<comments>http://aquanoia.com/watts-premier-4-stage-manifold-reverse-osmosis-system/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:15:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Manifold]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://aquanoia.com/watts-premier-4-stage-manifold-reverse-osmosis-system/</guid>
		<description><![CDATA[Once again, Watts Premier revolutionizes the industry through state of the art technology. Built into our patent pending Manifold System which provides a seamless water path, effectively eliminating 17 connections, the One Piece Manifold brings unequaled water quality and value. The new manifold is easier to install and inexpensive to maintain.As with all of the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://aquanoia.com/goto/link/422/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41eybCa2w4L._SL500_AA280_.jpg" alt="Watts Premier 4 Stage Manifold Reverse Osmosis System" title="Watts Premier 4 Stage Manifold Reverse Osmosis System" /></a></p>
<p>  Once again, Watts Premier revolutionizes the industry through state of the art technology. Built into our patent pending Manifold System which provides a seamless water path, effectively eliminating 17 connections, the One Piece Manifold brings unequaled water quality and value. The new manifold is easier to install and inexpensive to maintain.As with all of the products in the Watts family, the One Piece Manifold is backed by Watts 130 year reputation of excellence. &nbsp;Reduces &nbsp;Impurity Type &nbsp; Arsenic Barium Cadmium Copper Cryptosporidium Entamoeba Flouride Giardia Hexavalent Chromium Lead Perchlorate Radium 226/228 Selenium Trivalent Chromium TDS (Total Dissolved Solids) Toxoplasma Turbidity The One Piece Manifold is NSF/ANSI tested and certified to Standard 5&#8230;</p>
<p>   <a rel="nofollow" href="http://aquanoia.com/goto/_more_/422/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquanoia.com/watts-premier-4-stage-manifold-reverse-osmosis-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stage Reverse Osmosis Undersink Water Filter System 50 GPD With Storage Tank</title>
		<link>http://aquanoia.com/5-stage-reverse-osmosis-undersink-water-filter-system-50-gpd-with-storage-tank/</link>
		<comments>http://aquanoia.com/5-stage-reverse-osmosis-undersink-water-filter-system-50-gpd-with-storage-tank/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:33:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Undersink]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://aquanoia.com/5-stage-reverse-osmosis-undersink-water-filter-system-50-gpd-with-storage-tank/</guid>
		<description><![CDATA[Five Stage Residential Reverse Osmosis System (50 GPD) features double o-ring housings and a clear pre-filter housing for quick inspection of the sediment filter, system utilizes 1/4&#8243; compression fittings, includes membrane separation, activated carbon absorption and conventional filtration to reduce the entire spectrum of contaminants that can be found in water. RO systems substantially remove [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://aquanoia.com/goto/link/421/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21JaPGiAc-L._SL500_AA244_.jpg" alt="5 Stage Reverse Osmosis Undersink Water Filter System 50 GPD With Storage Tank" title="5 Stage Reverse Osmosis Undersink Water Filter System 50 GPD With Storage Tank" /></a></p>
<p>  Five Stage Residential Reverse Osmosis System (50 GPD) features double o-ring housings and a clear pre-filter housing for quick inspection of the sediment filter, system utilizes 1/4&#8243; compression fittings, includes membrane separation, activated carbon absorption and conventional filtration to reduce the entire spectrum of contaminants that can be found in water. RO systems substantially remove heavy metals, such as barium, cadmium, chromium, lead and mercury; radium 226/228 selenium, cysts, chlorine, salts, turbidity and more! Reduce a broad spectrum of contaminants using 4-stages of treatment, 50 GPD membrane. STAGE 1 &#8211; 5 micron sediment prefiltration for mechanical reduction of rust and particulate, and provides membrane protection STAGE 2 &#8211; granular activated carbon pre-treatment filter STAGE 3 &#8211; activated carbon block for reduction of tastes, odors, chlorine, &#038; organic impurities STAGE 4 &#8211; thin film composite reverse osmosis membrane for reduction of dissolved sol <a rel="nofollow" href="http://aquanoia.com/goto/_more_/421/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquanoia.com/5-stage-reverse-osmosis-undersink-water-filter-system-50-gpd-with-storage-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Reverse OSMOSIS 5 STAGE 125NPT DRINKING WATER FILTER SYSTEMS</title>
		<link>http://aquanoia.com/premier-reverse-osmosis-5-stage-125npt-drinking-water-filter-systems/</link>
		<comments>http://aquanoia.com/premier-reverse-osmosis-5-stage-125npt-drinking-water-filter-systems/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[125NPT]]></category>
		<category><![CDATA[DRINKING]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[SYSTEMS]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://aquanoia.com/premier-reverse-osmosis-5-stage-125npt-drinking-water-filter-systems/</guid>
		<description><![CDATA[PREMIER NO WASTE REVERSE OSMOSIS DRINKING WATER SYSTEM 75GPD. 5 STAGE FILTRATION SYSTEM WITH BOOSTER PUMP Most RO systems tend to waste about four gallons of water just to produce about one gallon pure water. However, there is nothing to worry as there is a new technology known as NO Waste that removes this problem [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://aquanoia.com/goto/link/420/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41a9OsQLLaL._SL500_AA280_.jpg" alt="Premier Reverse OSMOSIS 5 STAGE 125NPT DRINKING WATER FILTER SYSTEMS" title="Premier Reverse OSMOSIS 5 STAGE 125NPT DRINKING WATER FILTER SYSTEMS" /></a></p>
<p>  PREMIER NO WASTE REVERSE OSMOSIS DRINKING WATER SYSTEM 75GPD. 5 STAGE FILTRATION SYSTEM WITH BOOSTER PUMP</p>
<p> Most RO systems tend to waste about four gallons of water just to produce about one gallon pure water. However, there is nothing to worry as there is a new technology known as NO Waste that removes this problem via returning back the concentrate back from the RO system to the homes plumbing. This results in 100 percent efficiency.</p>
<p> GO GREEN:</p>
<p> NO MORE WATER DOWN THE DRAIN!!!</p>
<p> HELP TO SAVE WATER!! </p>
<p>HELP TO SAVE THIS PLANET!!!</p>
<p>This system comes with</p>
<p>1ST STAGE SEDIMENT WATER FILTER</p>
<p>2ND STAGE GAC WATER FILTER</p>
<p>3RD STAGE CARBON BLOCK WATER FILTER</p>
<p> 4TH STAGE 75GPD MEMBRANE</p>
<p> 5 STAGE POST CARBON INLINE WATER FILTER</p>
<p>1 RO FAUCET NON AIR GAP</p>
<p>1 RO TANK</p>
<p>2 FEED WATER ADAPTER</p>
<p>ALL FITTING AND TUBES FOR STANDARD UNDER SINK INSTALLATION.</p>
<p>BOOSTER PUMP</p>
<p>PRESSURE SWITCH</p>
<p>   <a rel="nofollow" href="http://aquanoia.com/goto/_more_/420/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquanoia.com/premier-reverse-osmosis-5-stage-125npt-drinking-water-filter-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts 500032 5-Stage Reverse Osmosis System, Ultra 5</title>
		<link>http://aquanoia.com/watts-500032-5-stage-reverse-osmosis-system-ultra-5/</link>
		<comments>http://aquanoia.com/watts-500032-5-stage-reverse-osmosis-system-ultra-5/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:17:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[500032]]></category>
		<category><![CDATA[5Stage]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://aquanoia.com/watts-500032-5-stage-reverse-osmosis-system-ultra-5/</guid>
		<description><![CDATA[From the Manufacturer Home reverse osmosis water treatment the way it’s supposed to be. 5-Stage state of the art design for fast and easy installation combined with a 25 gallon per day membrane for a continuous supply of water for the whole family. NSF and California Certified to ensure the health and safety of your [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://aquanoia.com/goto/link/419/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41De7CuoezL._SL500_AA280_.jpg" alt="Watts 500032 5-Stage Reverse Osmosis System, Ultra 5" title="Watts 500032 5 Stage Reverse Osmosis System, Ultra 5" /></a></p>
<p>      From the Manufacturer</p>
<p>  Home reverse osmosis water treatment the way it’s supposed to be. 5-Stage state of the art design for fast and easy installation combined with a 25 gallon per day membrane for a continuous supply of water for the whole family.  NSF and California Certified to ensure the health and safety of your drinking water. System comes backed by the Watts 130 years of industry experience and quality.  To ensure ease of installation and maintenance we have here on staff a full customer service and technical support team you can call for assistance.</p>
<p>   <a rel="nofollow" href="http://aquanoia.com/goto/_more_/419/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquanoia.com/watts-500032-5-stage-reverse-osmosis-system-ultra-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts 500113 4-Stage 50GPD Manifold Reverse Osmosis Residential System</title>
		<link>http://aquanoia.com/watts-500113-4-stage-50gpd-manifold-reverse-osmosis-residential-system/</link>
		<comments>http://aquanoia.com/watts-500113-4-stage-50gpd-manifold-reverse-osmosis-residential-system/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:22:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[4Stage]]></category>
		<category><![CDATA[500113]]></category>
		<category><![CDATA[50GPD]]></category>
		<category><![CDATA[Manifold]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://aquanoia.com/watts-500113-4-stage-50gpd-manifold-reverse-osmosis-residential-system/</guid>
		<description><![CDATA[From the Manufacturer Home reverse osmosis water treatment the way it’s supposed to be. 4-Stage state of the art design for fast and easy installation combined with a 50 gallon per day membrane for a continuous supply of water for the whole family. NSF and California Certified to ensure the health and safety of your [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://aquanoia.com/goto/link/418/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41Ubsh4gV7L._SL500_AA280_.jpg" alt="Watts 500113 4-Stage 50GPD Manifold Reverse Osmosis Residential System" title="Watts 500113 4 Stage 50GPD Manifold Reverse Osmosis Residential System" /></a></p>
<p>      From the Manufacturer</p>
<p>  Home reverse osmosis water treatment the way it’s supposed to be.  4-Stage state of the art design for fast and easy installation combined with a 50 gallon per day membrane for a continuous supply of water for the whole family.  NSF and California Certified to ensure the health and safety of your drinking water.  System comes backed by the Watts 130 years of industry experience and quality.</p>
<p>   <a rel="nofollow" href="http://aquanoia.com/goto/_more_/418/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquanoia.com/watts-500113-4-stage-50gpd-manifold-reverse-osmosis-residential-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE FQROMF Profile SmartWater Ultra Plus Reverse Osmosis Membrane</title>
		<link>http://aquanoia.com/ge-fqromf-profile-smartwater-ultra-plus-reverse-osmosis-membrane/</link>
		<comments>http://aquanoia.com/ge-fqromf-profile-smartwater-ultra-plus-reverse-osmosis-membrane/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:10:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[FQROMF]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[SmartWater]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://aquanoia.com/ge-fqromf-profile-smartwater-ultra-plus-reverse-osmosis-membrane/</guid>
		<description><![CDATA[The FQROMF GE Profile SmartWater Ultra Plus reverse osmosis membrane fits GE Smart Water reverse osmosis water filtration systems. The GE FQROMF is a long, slender filter that uses GE&#8217;s newest &#8220;twist &#038; lock&#8221; design for easy insallation. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://aquanoia.com/goto/link/417/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/11Vfqa9ifoL._SL500_AA200_.jpg" alt="GE FQROMF Profile SmartWater Ultra Plus Reverse Osmosis Membrane" title="GE FQROMF Profile SmartWater Ultra Plus Reverse Osmosis Membrane" /></a></p>
<p>  The FQROMF GE Profile SmartWater Ultra Plus reverse osmosis membrane fits GE Smart Water reverse osmosis water filtration systems. The GE FQROMF is a long, slender filter that uses GE&#8217;s newest &#8220;twist &#038; lock&#8221; design for easy insallation.</p>
<p>   <a rel="nofollow" href="http://aquanoia.com/goto/_more_/417/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquanoia.com/ge-fqromf-profile-smartwater-ultra-plus-reverse-osmosis-membrane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stage Reverse Osmosis Water Filter System With Storage Tank Removes Fluoride</title>
		<link>http://aquanoia.com/5-stage-reverse-osmosis-water-filter-system-with-storage-tank-removes-fluoride/</link>
		<comments>http://aquanoia.com/5-stage-reverse-osmosis-water-filter-system-with-storage-tank-removes-fluoride/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:20:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Removes]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://aquanoia.com/5-stage-reverse-osmosis-water-filter-system-with-storage-tank-removes-fluoride/</guid>
		<description><![CDATA[Five Stage Residential Reverse Osmosis System 50 Gallons Per Day produces pure water fast Most RO&#8217;s sold in stores locally have only 25 GPD membranes or less! This system will refill your tank more than twice as fast., system features 5-stages of treatment, STAGE 1 &#8211; 5 micron sediment pre-filtration for mechanical reduction of rust [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://aquanoia.com/goto/link/416/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41Gxg0SMD%2BL._SL500_AA280_.jpg" alt="5 Stage Reverse Osmosis Water Filter System With Storage Tank Removes Fluoride" title="5 Stage Reverse Osmosis Water Filter System With Storage Tank Removes Fluoride" /></a></p>
<p>  Five Stage Residential Reverse Osmosis System 50 Gallons Per Day produces pure water fast Most RO&#8217;s sold in stores locally have only 25 GPD membranes or less! This system will refill your tank more than twice as fast., system features 5-stages of treatment, STAGE 1 &#8211; 5 micron sediment pre-filtration for mechanical reduction of rust and particulate, and provides membrane protection STAGE 2 &#8211; granular activated carbon pre-treatment filter STAGE 3 &#8211; activated carbon block for reduction of tastes, odors, chlorine, &#038; organic impurities STAGE 4 &#8211; thin film composite Reverse Osmosis Membrane for reduction of dissolved solids, including the range of toxic heavy metals, plus Giardia &#038; Cryptosporidium cysts STAGE 5 &#8211; activated in line carbon post-filtration for final polishing of off-tastes &#038; odors Maintenance:Pre and post filters recommended change every six months for regular usage, or once a year in light usage. RO membrane: Change recommended based on periodic TDS rejection  <a rel="nofollow" href="http://aquanoia.com/goto/_more_/416/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquanoia.com/5-stage-reverse-osmosis-water-filter-system-with-storage-tank-removes-fluoride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE FQROMF Reverse Osmosis Membrane</title>
		<link>http://aquanoia.com/ge-fqromf-reverse-osmosis-membrane/</link>
		<comments>http://aquanoia.com/ge-fqromf-reverse-osmosis-membrane/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:26:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[FQROMF]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Reverse]]></category>

		<guid isPermaLink="false">http://aquanoia.com/ge-fqromf-reverse-osmosis-membrane/</guid>
		<description><![CDATA[GE FQROMF Reverse Osmosis Membrane (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://aquanoia.com/goto/link/415/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41CGKP5ABEL._SL500_AA280_.jpg" alt="GE FQROMF Reverse Osmosis Membrane" title="GE FQROMF Reverse Osmosis Membrane" /></a></p>
<p>  GE FQROMF Reverse Osmosis Membrane</p>
<p>   <a rel="nofollow" href="http://aquanoia.com/goto/_more_/415/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquanoia.com/ge-fqromf-reverse-osmosis-membrane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
